3,240 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Puisque | S | 245 k | 224 k92% | 180 k81% | 180 k81% | 27 k12% | 1 k0% | 2 k1% | 10% | 2010% | 13 k6% | 20 k9% | 159 k71% | 1390% | 1300% | 570% | 61,15627% | 48,04327% | 39,96283% | 760% | 24 M | +13 M | +4.4 M | 417 M | 161 k89% | 19 k10% | 1260% | 21 k8% | 9.2 k45% | 14 k66% | 8774% | 10% | 8.3 k90% | 491% | 00% | 80% | 00% | 7869% | 230% | 00% | 00% | 00% | 00% | 00% | 209 | 2,075 | 4,064 h | 2 h | 60 | 118 | 1,171 |
2 | Jouluntähti | S | 213 k | 118 k55% | 116 k99% | 116 k99% | 1.2 k1% | 540% | 440% | 00% | 1250% | 1600% | 3.5 k3% | 92 k78% | 1880% | 890% | 640% | 94,56880% | 93,81881% | 80,20485% | 340% | 18 M | +16 M | +16 M | 34 M | 55 k47% | 62 k53% | 1040% | 95 k45% | 1900% | 74 k78% | 730% | 00% | 11561% | 21% | 105% | 158% | 00% | 4825% | 00% | 00% | 00% | 00% | 00% | 00% | 61 | 942 | 2,165 h | 2 h 20 | 98 | 226 | 3,489 |
3 | Mikko Paananen | S | 192 k | 183 k95% | 179 k98% | 179 k98% | 1.4 k1% | 8840% | 4450% | 20% | 1 k1% | 2080% | 18 k10% | 120 k65% | 5820% | 510% | 450% | 70,06538% | 68,91738% | 62,83391% | 5171% | 82 M | -39 M | +17 M | 117 M | 97 k54% | 82 k46% | 2630% | 9.1 k5% | 6.1 k67% | 4.3 k48% | 96111% | 10% | 5.6 k92% | 1613% | 270% | 901% | 50% | 871% | 821% | 00% | 00% | 00% | 00% | 00% | 230 | 3,904 | 4,120 h | 1 h 05 | 47 | 49 | 836 |
4 | Hunsvotti | S | 161 k | 97 k60% | 77 k80% | 77 k80% | 13 k14% | 1.6 k2% | 1.1 k1% | 00% | 1.4 k1% | 2.4 k2% | 32 k33% | 35 k36% | 1.4 k1% | 3210% | 2320% | 25,18326% | 20,18326% | 11,19255% | 1421% | 31 M | +13 M | +6.7 M | 231 M | 53 k70% | 23 k30% | 1120% | 64 k40% | 50 k77% | 55 k85% | 8911% | 00% | 49 k99% | 190% | 690% | 2811% | 30% | 130% | 00% | 00% | 20% | 590% | 00% | 00% | 154 | 2,083 | 2,883 h | 1 h 25 | 56 | 77 | 1,048 |
5 | Hartz | S | 132 k | 115 k87% | 105 k91% | 106 k91% | 2.1 k2% | 4.7 k4% | 2 k2% | 40% | 5110% | 6941% | 22 k19% | 43 k37% | 6671% | 610% | 430% | 27,44824% | 24,20723% | 9,71440% | 350% | 16 M | +11 M | +6 M | 158 M | 82 k78% | 23 k22% | 580% | 17 k13% | 5.5 k33% | 6 k36% | 4563% | 80% | 4.9 k88% | 180% | 461% | 4168% | 882% | 541% | 230% | 00% | 00% | 50% | 00% | 00% | 158 | 2,555 | 4,304 h | 1 h 40 | 31 | 52 | 836 |
6 | J.haukela | | 92 k | 92 k100% | 70 k76% | 70 k76% | 5 k5% | 3120% | 16 k18% | 00% | 80% | 90% | 34 k37% | 18 k19% | 00% | 00% | 00% | 17,17219% | 11,90017% | 5415% | 70% | 9.7 M | +8 M | +4.4 M | 355 M | 52 k75% | 18 k25% | 130% | 1310% | 00% | 43% | 13099% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 537 | 4,075 h | 7 h 35 | 23 | 171 | 3,988 |
7 | Pjr | | 55 k | 55 k99% | 45 k82% | 45 k82% | 1.6 k3% | 3.2 k6% | 2.2 k4% | 00% | 1.9 k3% | 9142% | 24 k43% | 5.1 k9% | 300% | 10% | 00% | 6,21611% | 4,72911% | 49610% | 952% | 5 M | +3.8 M | +2.9 M | 190 M | 35 k77% | 10 k23% | 590% | 7611% | 20% | 669% | 11415% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 124 | 2,884 | 3,213 h | 1 h 05 | 17 | 19 | 448 |
8 | Skorpion87 | | 38 k | 35 k90% | 32 k91% | 32 k91% | 1.2 k3% | 7472% | 9283% | 20% | 1080% | 2221% | 2.5 k7% | 23 k65% | 30% | 00% | 00% | 23,37567% | 22,08170% | 16,63175% | 90% | 7.7 M | +5.7 M | +2.9 M | 33 M | 16 k50% | 16 k50% | 360% | 3.8 k10% | 3.7 k97% | 2.8 k74% | 973% | 20% | 3.7 k99% | 80% | 00% | 160% | 10% | 60% | 00% | 00% | 00% | 00% | 00% | 00% | 55 | 732 | 851 h | 1 h 10 | 45 | 53 | 700 |
9 | Lentom | | 26 k | 25 k98% | 24 k94% | 24 k94% | 4432% | 5882% | 4242% | 00% | 120% | 190% | 1.9 k8% | 7 k28% | 140% | 00% | 00% | 6,35325% | 6,00325% | 90615% | 50% | 1.9 M | +1.4 M | +1 M | 31 M | 19 k79% | 5 k21% | 30% | 4192% | 35986% | 12029% | 5613% | 00% | 29482% | 10% | 72% | 185% | 00% | 103% | 298% | 00% | 00% | 00% | 00% | 00% | 63 | 788 | 1,239 h | 1 h 35 | 21 | 33 | 408 |
10 | Hanna V | | 21 k | 11 k53% | 10 k92% | 10 k92% | 470% | 5845% | 2332% | 00% | 70% | 70% | 2152% | 3 k27% | 330% | 00% | 00% | 7,44066% | 7,05067% | 1,40520% | 00% | 2.2 M | +1.4 M | +1.3 M | 10 M | 3 k29% | 7.4 k71% | 140% | 10 k47% | 10 k99% | 8.9 k88% | 661% | 00% | 9.9 k100% | 00% | 00% | 280% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 69 | 721 | 589 h | 50 m | 36 | 30 | 310 |
11 | Depressing November | | 20 k | 20 k100% | 19 k94% | 19 k94% | 6803% | 4092% | 680% | 00% | 330% | 10% | 1 k5% | 4.7 k24% | 00% | 10% | 00% | 13,03865% | 12,13465% | 1,54713% | 10% | 2.7 M | +2.3 M | +2.1 M | 7.5 M | 6.9 k37% | 12 k63% | 200% | 350% | 00% | 13% | 3497% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 550 | 1,036 h | 1 h 55 | 19 | 36 | 832 |
12 | Samulili | | 15 k | 13 k85% | 11 k85% | 11 k86% | 3873% | 3413% | 8386% | 50% | 1941% | 1041% | 8006% | 7.2 k56% | 30% | 00% | 00% | 2,83322% | 2,31821% | 75733% | 110% | 1.6 M | +891 k | +405 k | 17 M | 8.6 k77% | 2.5 k22% | 90% | 2.2 k15% | 1.2 k52% | 1.6 k71% | 1.1 k48% | 10% | 1.1 k94% | 50% | 00% | 575% | 61% | 61% | 00% | 00% | 00% | 00% | 00% | 00% | 26 | 363 | 396 h | 1 h 05 | 38 | 42 | 583 |
13 | Mölli-Möllerö | S | 14 k | 10 k70% | 8.8 k87% | 8.8 k88% | 1261% | 6456% | 1592% | 00% | 1151% | 2092% | 1.3 k13% | 2.6 k26% | 8528% | 1021% | 721% | 2,01420% | 1,57818% | 56035% | 141% | 30 M | -24 M | +261 k | 23 M | 6.4 k79% | 1.7 k21% | 150% | 4.2 k30% | 2.1 k50% | 1.6 k39% | 972% | 00% | 1.3 k61% | 20% | 22811% | 35717% | 10% | 1809% | 10% | 00% | 00% | 00% | 00% | 00% | 64 | 1,597 | 590 h | 20 m | 24 | 9 | 223 |
14 | Sentree | | 12 k | 12 k97% | 8.1 k68% | 8.2 k68% | 8667% | 9808% | 1 k9% | 00% | 4204% | 4754% | 1.9 k16% | 4.1 k34% | 1341% | 330% | 250% | 1,95616% | 1,17214% | 31427% | 312% | 4.1 M | +825 k | +276 k | 52 M | 6.8 k85% | 1.2 k15% | 160% | 3743% | 10% | 7721% | 13536% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 141 | 1,118 | 534 h | 30 m | 23 | 11 | 87 |
15 | Aulis Eskola | | 12 k | 11 k93% | 9 k80% | 9 k80% | 2502% | 8978% | 6896% | 00% | 1351% | 2662% | 1.9 k17% | 3.7 k33% | 00% | 00% | 00% | 1,77216% | 1,32215% | 35227% | 30% | 1.5 M | +988 k | +295 k | 36 M | 7.4 k82% | 1.6 k18% | 200% | 8507% | 73887% | 37744% | 10713% | 00% | 69093% | 101% | 00% | 264% | 00% | 122% | 00% | 00% | 00% | 00% | 00% | 00% | 122 | 789 | 490 h | 35 m | 25 | 15 | 99 |
16 | MiaK | | 10 k | 10 k100% | 9.1 k87% | 9.1 k87% | 190% | 1391% | 9879% | 00% | 450% | 1872% | 2.3 k22% | 3.2 k31% | 00% | 00% | 00% | 4,75946% | 4,70752% | 1,61434% | 10% | 1.3 M | +1.3 M | +1 M | 27 M | 4.3 k47% | 4.8 k53% | 100% | 370% | 00% | 1232% | 2876% | 924% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 90 | 352 h | 3 h 55 | 30 | 117 | 1,050 |
17 | Päivittäjä täti | | 9.4 k | 8.7 k92% | 8.7 k100% | 8.7 k100% | 140% | 210% | 20% | 00% | 00% | 60% | 4785% | 1462% | 380% | 441% | 380% | 7138% | 7058% | 91% | 00% | 313 k | +266 k | +253 k | 4.4 M | 7.7 k90% | 89710% | 10% | 7178% | 00% | 61% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 295 | 754 h | 2 h 35 | 12 | 32 | 589 |
18 | Rogk | | 9.2 k | 9.2 k100% | 6.9 k75% | 6.9 k75% | 90% | 370% | 20% | 00% | 10% | 2.3 k25% | 97711% | 4.2 k46% | 00% | 00% | 00% | 3,64140% | 1,44921% | 33723% | 00% | 569 k | +478 k | +392 k | 2.6 M | 4.7 k68% | 2.2 k32% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 218 | 288 h | 1 h 20 | 32 | 42 | 400 |
19 | Eskapismi | | 8.3 k | 8.3 k100% | 8.1 k98% | 8.1 k98% | 1792% | 180% | 60% | 00% | 10% | 00% | 4916% | 91711% | 00% | 10% | 10% | 5,85170% | 5,66870% | 3717% | 30% | 711 k | +682 k | +671 k | 2.4 M | 5.5 k67% | 2.6 k33% | 10% | 70% | 229% | 229% | 343% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 52 | 545 | 539 h | 1 h | 15 | 15 | 160 |
20 | Vihermarja | | 7.9 k | 7.9 k100% | 6.9 k88% | 6.9 k88% | 721% | 2043% | 6678% | 00% | 411% | 30% | 78410% | 4.5 k57% | 100% | 00% | 00% | 3,11939% | 2,93542% | 1,75460% | 00% | 644 k | +599 k | +506 k | 10 M | 4 k58% | 2.9 k42% | 00% | 200% | 00% | 00% | 20100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 144 | 206 h | 1 h 25 | 38 | 55 | 794 |
21 | Finnotka | | 6.9 k | 6.9 k100% | 6.9 k100% | 6.9 k100% | 00% | 80% | 90% | 00% | 00% | 00% | 120% | 6.9 k99% | 00% | 00% | 00% | 4,25961% | 4,25962% | 4,253100% | 00% | 497 k | +436 k | +431 k | 870 k | 4.6 k67% | 2.3 k33% | 00% | 90% | 00% | 333% | 444% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 15 | 26 h | 1 h 45 | 263 | 462 | 1,734 |
22 | Grez | | 6.9 k | 6.9 k99% | 6.9 k100% | 6.9 k100% | 00% | 60% | 00% | 00% | 00% | 10% | 1572% | 3.6 k52% | 20% | 00% | 00% | 4,31463% | 4,31363% | 2,29453% | 00% | 658 k | +631 k | +634 k | 1.7 M | 3 k44% | 3.8 k56% | 00% | 521% | 00% | 12% | 5198% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 52 | 464 | 245 h | 30 m | 28 | 15 | 133 |
23 | Lilla May | | 6 k | 4.4 k72% | 4.4 k100% | 4.4 k100% | 10% | 10% | 00% | 00% | 40% | 00% | 45110% | 2.2 k49% | 110% | 170% | 170% | 1,67338% | 1,67138% | 1,24074% | 00% | 459 k | +452 k | +452 k | 2.7 M | 2.7 k62% | 1.6 k38% | 00% | 1.7 k28% | 00% | 51030% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 93 | 139 h | 1 h 30 | 43 | 65 | 756 |
24 | Parttimehippy | | 5.8 k | 5.8 k100% | 5.7 k99% | 5.7 k99% | 411% | 200% | 100% | 00% | 60% | 40% | 3326% | 2.1 k36% | 00% | 00% | 00% | 2,55544% | 2,51444% | 1,10044% | 00% | 622 k | +571 k | +582 k | 3 M | 3.7 k65% | 2 k35% | 40% | 80% | 00% | 00% | 788% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 14 | 151 | 216 h | 1 h 25 | 27 | 38 | 413 |
25 | James Chudrie | | 5.6 k | 2.9 k51% | 2.8 k98% | 2.8 k98% | 00% | 10% | 10% | 00% | 120% | 301% | 391% | 2.2 k77% | 10% | 00% | 00% | 2,71594% | 2,68595% | 2,14380% | 00% | 378 k | +361 k | +262 k | 523 k | 2.1 k73% | 76427% | 10% | 2.7 k49% | 00% | 2.1 k78% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 36 | 117 | 51 h | 25 m | 109 | 48 | 155 |
26 | Joutsen Ranskasta | | 5 k | 4.8 k97% | 4.7 k98% | 4.7 k98% | 00% | 00% | 20% | 00% | 110% | 872% | 1.4 k29% | 1.5 k31% | 00% | 00% | 00% | 84918% | 76516% | 52068% | 10% | 420 k | +387 k | +383 k | 4.2 M | 3.7 k78% | 1 k22% | 120% | 1583% | 00% | 6843% | 21% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 42 | 301 | 176 h | 35 m | 28 | 17 | 119 |
27 | Chiumbo | | 4.5 k | 4 k89% | 2.9 k72% | 2.9 k73% | 81821% | 1093% | 812% | 00% | 10% | 732% | 622% | 3 k75% | 351% | 00% | 00% | 2,27958% | 1,43150% | 1,16081% | 80% | 991 k | +976 k | +841 k | 4.7 M | 87131% | 1.8 k65% | 1375% | 49911% | 5210% | 21844% | 204% | 00% | 4790% | 12% | 00% | 48% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 48 | 563 | 94 h | 10 m | 47 | 8 | 93 |
28 | Ajatusviiva | | 4.3 k | 2.8 k64% | 2 k73% | 2 k73% | 31411% | 492% | 452% | 00% | 351% | 31211% | 33112% | 1.3 k46% | 562% | 151% | 40% | 1,53555% | 1,14356% | 61654% | 101% | 865 k | +778 k | +488 k | 4.6 M | 75938% | 1.1 k58% | 774% | 1.6 k36% | 00% | 75048% | 111% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 23 | 281 | 111 h | 25 m | 39 | 15 | 189 |
29 | Höyhens | | 3.7 k | 3.4 k93% | 2.8 k81% | 2.8 k81% | 120% | 953% | 54816% | 00% | 40% | 70% | 86925% | 2507% | 201% | 170% | 171% | 85425% | 80729% | 81% | 40% | 404 k | +397 k | +194 k | 16 M | 2 k71% | 81029% | 00% | 2687% | 00% | 41% | 93% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 146 | 525 | 219 h | 25 m | 17 | 7 | 25 |
30 | Btw~fiwiktionary | | 3.7 k | 3.6 k99% | 3.3 k90% | 3.3 k90% | 832% | 110% | 2397% | 00% | 100% | 10% | 1865% | 2.1 k58% | 00% | 00% | 00% | 2,69074% | 2,52177% | 1,67266% | 10% | 413 k | +332 k | +245 k | 1.4 M | 2.8 k85% | 47414% | 70% | 321% | 00% | 2681% | 32100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 63 | 118 h | 1 h 55 | 31 | 58 | 731 |
31 | Kubura2 | | 3.1 k | 3.1 k100% | 3.1 k99% | 3.1 k99% | 161% | 150% | 00% | 00% | 50% | 00% | 2067% | 1.4 k44% | 00% | 00% | 00% | 2257% | 2087% | 14771% | 00% | 354 k | +300 k | +294 k | 2.2 M | 1.7 k57% | 1.3 k43% | 40% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 12 | 109 | 97 h | 55 m | 32 | 28 | 258 |
32 | Olli hki | | 3 k | 3 k100% | 2.7 k92% | 2.7 k92% | 00% | 151% | 2117% | 00% | 40% | 171% | 2358% | 2 k66% | 00% | 00% | 00% | 2,31978% | 2,28784% | 1,72275% | 00% | 407 k | +353 k | +178 k | 2.5 M | 2.4 k89% | 30211% | 00% | 20% | 00% | 00% | 2100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 48 | 67 h | 1 h 25 | 44 | 62 | 994 |
33 | Jeuwre | | 2.9 k | 2.1 k72% | 2.1 k100% | 2.1 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 723% | 1.1 k54% | 40% | 30% | 30% | 80539% | 80539% | 75994% | 00% | 293 k | +293 k | +293 k | 653 k | 64131% | 1.4 k69% | 30% | 80728% | 00% | 39549% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 320 | 85 h | 15 m | 34 | 9 | 152 |
34 | Condição | | 2.7 k | 2.7 k99% | 2.6 k95% | 2.6 k95% | 90% | 110% | 1084% | 00% | 60% | 10% | 1485% | 1.1 k41% | 00% | 00% | 00% | 1,38451% | 1,35252% | 61946% | 00% | 313 k | +214 k | +207 k | 1.2 M | 1.5 k57% | 1.1 k43% | 20% | 171% | 00% | 00% | 1694% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 65 | 115 h | 1 h 45 | 24 | 42 | 910 |
35 | Sanastaja | | 2.7 k | 2.7 k100% | 2.6 k99% | 2.6 k99% | 141% | 20% | 30% | 00% | 00% | 00% | 221% | 2118% | 00% | 00% | 00% | 57021% | 55921% | 00% | 00% | 308 k | +284 k | +280 k | 1.9 M | 1.7 k65% | 92135% | 30% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 106 | 134 h | 1 h 15 | 20 | 25 | 267 |
36 | Mikalaari | S | 2.5 k | 2.5 k99% | 2 k80% | 2 k80% | 2048% | 723% | 1044% | 00% | 1074% | 181% | 2239% | 34914% | 00% | 00% | 00% | 78831% | 63732% | 11418% | 30% | 634 k | +568 k | +288 k | 4.8 M | 1 k50% | 98949% | 131% | 251% | 1456% | 624% | 416% | 00% | 14100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 92 | 418 | 180 h | 25 m | 14 | 6 | 28 |
37 | Sininen | | 2.5 k | 2.5 k100% | 2.3 k92% | 2.3 k92% | 693% | 241% | 1004% | 00% | 30% | 20% | 56222% | 97539% | 00% | 00% | 00% | 88535% | 83136% | 31238% | 00% | 473 k | +393 k | +303 k | 2.1 M | 1.3 k56% | 1 k43% | 131% | 10% | 00% | 00% | 00% | 1100% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 54 | 74 h | 1 h 20 | 34 | 47 | 253 |
38 | Kallres | | 2.1 k | 2.1 k100% | 1.8 k86% | 1.8 k86% | 563% | 231% | 121% | 00% | 50% | 1959% | 1326% | 45522% | 00% | 00% | 00% | 32816% | 1267% | 97% | 00% | 146 k | +82 k | +54 k | 2 M | 1.5 k83% | 30017% | 10% | 30% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 181 | 131 h | 45 m | 16 | 12 | 132 |
39 | Chiumbi | | 2.1 k | 2.1 k99% | 1.5 k71% | 1.5 k71% | 54326% | 392% | 80% | 00% | 10% | 111% | 492% | 1.6 k79% | 00% | 10% | 00% | 1,30362% | 77052% | 64584% | 101% | 545 k | +538 k | +442 k | 2.5 M | 50134% | 91461% | 775% | 141% | 00% | 17% | 1071% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 121 | 41 h | 20 m | 50 | 17 | 234 |
40 | Svallis | | 2 k | 1.6 k82% | 1.6 k99% | 1.6 k99% | 30% | 70% | 20% | 00% | 10% | 00% | 372% | 18311% | 00% | 00% | 00% | 51732% | 51232% | 00% | 00% | 385 k | +384 k | +381 k | 1.6 M | 71644% | 89355% | 121% | 35518% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 21 | 125 | 96 h | 45 m | 21 | 16 | 95 |
41 | Jónsì | | 2 k | 2 k100% | 1.8 k93% | 1.8 k93% | 462% | 171% | 322% | 00% | 151% | 271% | 1347% | 89045% | 00% | 00% | 00% | 1,17559% | 1,12461% | 42338% | 00% | 238 k | +200 k | +130 k | 1.4 M | 1.1 k60% | 73740% | 10% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 47 | 68 h | 1 h 30 | 29 | 42 | 198 |
42 | Dominikhpbr | | 2 k | 2 k100% | 1.9 k97% | 1.9 k97% | 523% | 00% | 00% | 00% | 90% | 00% | 1307% | 1317% | 00% | 00% | 00% | 98150% | 94350% | 71% | 00% | 163 k | +161 k | +159 k | 816 k | 1.2 k65% | 66535% | 10% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 314 | 155 h | 30 m | 13 | 6 | 103 |
43 | Wilma | | 1.9 k | 1.9 k100% | 1.9 k100% | 1.9 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 774% | 21511% | 00% | 00% | 00% | 1,09557% | 1,09457% | 313% | 10% | 210 k | +209 k | +209 k | 535 k | 66435% | 1.2 k65% | 00% | 20% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 52 | 111 h | 2 h 10 | 17 | 37 | 319 |
44 | Siljami | | 1.7 k | 1.2 k72% | 1.1 k93% | 1.1 k93% | 192% | 30% | 61% | 00% | 494% | 20% | 19516% | 21318% | 10% | 10% | 10% | 52544% | 50545% | 6813% | 00% | 415 k | +408 k | +391 k | 1.6 M | 43139% | 62456% | 555% | 46628% | 00% | 378% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 91 | 70 h | 45 m | 24 | 18 | 69 |
45 | Krutonki | | 1.6 k | 1.6 k99% | 1.2 k76% | 1.2 k76% | 17911% | 1036% | 886% | 00% | 10% | 101% | 15710% | 55235% | 00% | 101% | 00% | 47730% | 33127% | 16048% | 71% | 283 k | +263 k | +195 k | 2.9 M | 64353% | 55145% | 192% | 101% | 00% | 00% | 990% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 136 | 90 h | 40 m | 18 | 12 | 160 |
46 | Fabafa | | 1.5 k | 1.5 k100% | 1.4 k93% | 1.4 k93% | 81% | 50% | 916% | 00% | 111% | 00% | 1308% | 39025% | 00% | 00% | 00% | 1,29484% | 1,27389% | 35027% | 00% | 146 k | +142 k | +131 k | 316 k | 85860% | 57540% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 49 | 68 h | 1 h 25 | 22 | 32 | 387 |
47 | Flammie | | 1.5 k | 1.2 k78% | 70559% | 70559% | 776% | 877% | 25521% | 00% | 454% | 272% | 575% | 16714% | 00% | 00% | 00% | 33928% | 27839% | 218% | 10% | 764 k | +321 k | +80 k | 10 M | 33047% | 37153% | 41% | 33422% | 00% | 31394% | 334100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 38 | 300 | 86 h | 15 m | 18 | 5 | 40 |
48 | Canarian | | 1.5 k | 1.5 k98% | 1.5 k98% | 1.5 k98% | 191% | 60% | 00% | 00% | 60% | 00% | 40327% | 44130% | 00% | 00% | 00% | 33022% | 31221% | 3110% | 10% | 210 k | +200 k | +195 k | 989 k | 87860% | 56439% | 141% | 302% | 00% | 13% | 620% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 30 | 59 h | 2 h | 26 | 51 | 169 |
49 | 40bus | | 1.5 k | 1 k70% | 68766% | 68766% | 11511% | 40% | 313% | 00% | 19819% | 111% | 34833% | 36235% | 151% | 424% | 264% | 44643% | 34951% | 25673% | 82% | 271 k | +250 k | +55 k | 2.3 M | 51175% | 17125% | 00% | 45830% | 00% | 25656% | 92% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 113 | 36 h | 20 m | 41 | 13 | 52 |
